Key facts |
|
Year | 1997 |
Region | International |
Scope of Information | Economy, Environment and People |
Industry Agnostic or Specific | Industry Agnostic and Industry/Sector Specific |
Target Audience | Businesses and other organisations, including investors, policymakers, capital markets, and civil society |
Approach to Materiality | Double materiality, i.e., (1) the significance of the organisation’s economic, environmental, and social impacts, and (2) their substantive influence on the assessments and decisions of stakeholders. |
Time Horizon | Short-, Medium-, and Long-term |
Key Outputs | Comprehensive information on ESG impacts in line with global best practice for sustainability reporting, based on a detailed set of GRI indicators covering governance, climate change, GHG emissions, energy, water, health and safety, and diversity |
ESG reporting template ESG life cycle tool SFDR tools TCFD tools Timelines
Definitions and distinctions Who is who Scope of information
ESG reporting from a VC perspective ESG reporting from an investor perspective